<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain MarketPlace</title>
	<atom:link href="http://www.domiana.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domiana.info</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 13:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>May/15/12  UK Registrar Domainmonster.com Unveils Full SedoMLS Support</title>
		<link>http://www.sedo.com/links/showhtml.php3?Id=3034&#038;tracked=&#038;partnerid=18490&#038;language=us</link>
		<comments>http://www.sedo.com/links/showhtml.php3?Id=3034&#038;tracked=&#038;partnerid=18490&#038;language=us#comments</comments>
		<pubDate>Tue, 15 May 2012 13:39:27 +0000</pubDate>
		<dc:creator>Sedo - Domain News</dc:creator>
		
		<guid isPermaLink="false">http://www.domiana.info/?guid=673629177ca9f7d161d5e73c921fe11e</guid>
		<description><![CDATA[Newest SedoMLS Premium partner brings more distribution for names listed at SedoSedo is excited to have leading registrar Domainmonster.com join the SedoMLS Premium network! As well as being our newest partner, Domainmonster.com is the fastest-growing ... <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.sedo.com/links/showhtml.php3?Id=3034&#38;tracked=&#38;partnerid=18490&#38;language=us">May/15/12  UK Registrar Domainmonster.com Unveils Full SedoMLS Support</a></span>]]></description>
			<content:encoded><![CDATA[<b>Newest SedoMLS Premium partner brings more distribution for names listed at Sedo</b><br /><p>Sedo is excited to have leading registrar Domainmonster.com join the SedoMLS Premium network! As well as being our newest partner, Domainmonster.com is the fastest-growing British registrar to become part of SedoMLS Premium, which means additional exposure for your domains to end users looking for... </p>]]></content:encoded>
			<wfw:commentRss>http://www.domiana.info/2012/05/15/may1512-uk-registrar-domainmonster-com-unveils-full-sedomls-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May/15/12  UK Registrar Domainmonster.com Unveils Full SedoMLS Support</title>
		<link>http://sedo.de/links/showhtml.php3?Id=3034&#038;tracked=&#038;partnerid=18490&#038;language=us</link>
		<comments>http://sedo.de/links/showhtml.php3?Id=3034&#038;tracked=&#038;partnerid=18490&#038;language=us#comments</comments>
		<pubDate>Tue, 15 May 2012 13:39:27 +0000</pubDate>
		<dc:creator>Sedo - Domain News</dc:creator>
		
		<guid isPermaLink="false">http://www.domiana.info/?guid=1630f3e27f289051e1cfb3d89d9335c9</guid>
		<description><![CDATA[Newest SedoMLS Premium partner brings more distribution for names listed at SedoSedo is excited to have leading registrar Domainmonster.com join the SedoMLS Premium network! As well as being our newest partner, Domainmonster.com is the fastest-growing ... <span style="color:#777"> . . . &#8594; Read More: <a href="http://sedo.de/links/showhtml.php3?Id=3034&#38;tracked=&#38;partnerid=18490&#38;language=us">May/15/12  UK Registrar Domainmonster.com Unveils Full SedoMLS Support</a></span>]]></description>
			<content:encoded><![CDATA[<b>Newest SedoMLS Premium partner brings more distribution for names listed at Sedo</b><br /><p>Sedo is excited to have leading registrar Domainmonster.com join the SedoMLS Premium network! As well as being our newest partner, Domainmonster.com is the fastest-growing British registrar to become part of SedoMLS Premium, which means additional exposure for your domains to end users looking for... </p>]]></content:encoded>
			<wfw:commentRss>http://www.domiana.info/2012/05/15/may1512-uk-registrar-domainmonster-com-unveils-full-sedomls-support-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May/15/12  Meet the Team &#8211; May 2012</title>
		<link>http://www.sedo.com/links/showhtml.php3?Id=3032&#038;tracked=&#038;partnerid=18490&#038;language=us</link>
		<comments>http://www.sedo.com/links/showhtml.php3?Id=3032&#038;tracked=&#038;partnerid=18490&#038;language=us#comments</comments>
		<pubDate>Tue, 15 May 2012 12:20:45 +0000</pubDate>
		<dc:creator>Sedo - Domain News</dc:creator>
		
		<guid isPermaLink="false">http://www.domiana.info/?guid=d3cb88430cfbe278fb6055b6e845ffd1</guid>
		<description><![CDATA[Get to know Thies Lindenthal Name: Thies Lindenthal Official Title: Product Manager - Domain Pricing Office: Boston Q: When did you join the Sedo team, and how did you discover Sedo? A: I joined Sedo in August 2011 after launching the internet domain ... <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.sedo.com/links/showhtml.php3?Id=3032&#38;tracked=&#38;partnerid=18490&#38;language=us">May/15/12  Meet the Team &#8211; May 2012</a></span>]]></description>
			<content:encoded><![CDATA[<b>Get to know Thies Lindenthal</b><br /><p>
Name: Thies Lindenthal
Official Title: Product Manager - Domain Pricing
Office: Boston

Q: When did you join the Sedo team, and how did you discover Sedo?
A: I joined Sedo in August 2011 after launching the internet domain name index, IDNX, which is a research project based entirely on... </p>]]></content:encoded>
			<wfw:commentRss>http://www.domiana.info/2012/05/15/may1512-meet-the-team-may-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May/15/12  Meet the Team &#8211; May 2012</title>
		<link>http://sedo.de/links/showhtml.php3?Id=3032&#038;tracked=&#038;partnerid=18490&#038;language=us</link>
		<comments>http://sedo.de/links/showhtml.php3?Id=3032&#038;tracked=&#038;partnerid=18490&#038;language=us#comments</comments>
		<pubDate>Tue, 15 May 2012 12:20:45 +0000</pubDate>
		<dc:creator>Sedo - Domain News</dc:creator>
		
		<guid isPermaLink="false">http://www.domiana.info/?guid=314fdd660dfaacd2961bc6294716c5d4</guid>
		<description><![CDATA[Get to know Thies Lindenthal Name: Thies Lindenthal Official Title: Product Manager - Domain Pricing Office: Boston Q: When did you join the Sedo team, and how did you discover Sedo? A: I joined Sedo in August 2011 after launching the internet domain ... <span style="color:#777"> . . . &#8594; Read More: <a href="http://sedo.de/links/showhtml.php3?Id=3032&#38;tracked=&#38;partnerid=18490&#38;language=us">May/15/12  Meet the Team &#8211; May 2012</a></span>]]></description>
			<content:encoded><![CDATA[<b>Get to know Thies Lindenthal</b><br /><p>
Name: Thies Lindenthal
Official Title: Product Manager - Domain Pricing
Office: Boston

Q: When did you join the Sedo team, and how did you discover Sedo?
A: I joined Sedo in August 2011 after launching the internet domain name index, IDNX, which is a research project based entirely on... </p>]]></content:encoded>
			<wfw:commentRss>http://www.domiana.info/2012/05/15/may1512-meet-the-team-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May/15/12  The Brief Case &#8211; May 2012</title>
		<link>http://www.sedo.com/links/showhtml.php3?Id=3028&#038;tracked=&#038;partnerid=18490&#038;language=us</link>
		<comments>http://www.sedo.com/links/showhtml.php3?Id=3028&#038;tracked=&#038;partnerid=18490&#038;language=us#comments</comments>
		<pubDate>Tue, 15 May 2012 12:12:14 +0000</pubDate>
		<dc:creator>Sedo - Domain News</dc:creator>
		
		<guid isPermaLink="false">http://www.domiana.info/?guid=203c12fc8e0e0946c4c041ab0d107ee2</guid>
		<description><![CDATA[ICANN?s New gTLD Program Comes Under New Scrutiny by Chase Marshall :: Sedo Legal Staff The Internet Corporation for Assigned Names and Numbers (ICANN) has recently come under new scrutiny for its administration of the new generic Top Level Domain (g... <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.sedo.com/links/showhtml.php3?Id=3028&#38;tracked=&#38;partnerid=18490&#38;language=us">May/15/12  The Brief Case &#8211; May 2012</a></span>]]></description>
			<content:encoded><![CDATA[<b>ICANN?s New gTLD Program Comes Under New Scrutiny</b><br /><p>
by Chase Marshall :: Sedo Legal Staff

The Internet Corporation for Assigned Names and Numbers (ICANN) has recently come under new scrutiny for its administration of the new generic Top Level Domain (gTLD) program. The program was expected to expand the number of top level domains from 22 to... </p>]]></content:encoded>
			<wfw:commentRss>http://www.domiana.info/2012/05/15/may1512-the-brief-case-may-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May/15/12  The Brief Case &#8211; May 2012</title>
		<link>http://sedo.de/links/showhtml.php3?Id=3028&#038;tracked=&#038;partnerid=18490&#038;language=us</link>
		<comments>http://sedo.de/links/showhtml.php3?Id=3028&#038;tracked=&#038;partnerid=18490&#038;language=us#comments</comments>
		<pubDate>Tue, 15 May 2012 12:12:14 +0000</pubDate>
		<dc:creator>Sedo - Domain News</dc:creator>
		
		<guid isPermaLink="false">http://www.domiana.info/?guid=a3394856356cca6d91aab01f582a1c97</guid>
		<description><![CDATA[ICANN?s New gTLD Program Comes Under New Scrutiny by Chase Marshall :: Sedo Legal Staff The Internet Corporation for Assigned Names and Numbers (ICANN) has recently come under new scrutiny for its administration of the new generic Top Level Domain (g... <span style="color:#777"> . . . &#8594; Read More: <a href="http://sedo.de/links/showhtml.php3?Id=3028&#38;tracked=&#38;partnerid=18490&#38;language=us">May/15/12  The Brief Case &#8211; May 2012</a></span>]]></description>
			<content:encoded><![CDATA[<b>ICANN?s New gTLD Program Comes Under New Scrutiny</b><br /><p>
by Chase Marshall :: Sedo Legal Staff

The Internet Corporation for Assigned Names and Numbers (ICANN) has recently come under new scrutiny for its administration of the new generic Top Level Domain (gTLD) program. The program was expected to expand the number of top level domains from 22 to... </p>]]></content:encoded>
			<wfw:commentRss>http://www.domiana.info/2012/05/15/may1512-the-brief-case-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May/10/12  IDNX indicates dip in April, after March?s record-highs</title>
		<link>http://www.sedo.com/links/showhtml.php3?Id=3026&#038;tracked=&#038;partnerid=18490&#038;language=us</link>
		<comments>http://www.sedo.com/links/showhtml.php3?Id=3026&#038;tracked=&#038;partnerid=18490&#038;language=us#comments</comments>
		<pubDate>Thu, 10 May 2012 13:57:25 +0000</pubDate>
		<dc:creator>Sedo - Domain News</dc:creator>
		
		<guid isPermaLink="false">http://www.domiana.info/?guid=53cc95cd625cbdd2ce467716d2276396</guid>
		<description><![CDATA[Prices decline 2.1%, but domain market remains stableAccording to IDNX, the domain name price index, April experienced a decline of 2.1% in the domain market. Although this is a dip as compared the record high prices of March 2012, the domain market ha... <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.sedo.com/links/showhtml.php3?Id=3026&#38;tracked=&#38;partnerid=18490&#38;language=us">May/10/12  IDNX indicates dip in April, after March?s record-highs</a></span>]]></description>
			<content:encoded><![CDATA[<b>Prices decline 2.1%, but domain market remains stable</b><br /><p>According to IDNX, the domain name price index, April experienced a decline of 2.1% in the domain market. Although this is a dip as compared the record high prices of March 2012, the domain market has experienced nearly 22% growth over the past six months, meaning that April&rsquo;s figures are... </p>]]></content:encoded>
			<wfw:commentRss>http://www.domiana.info/2012/05/10/may1012-idnx-indicates-dip-in-april-after-march%c2%92s-record-highs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May/10/12  IDNX indicates dip in April, after March?s record-highs</title>
		<link>http://sedo.de/links/showhtml.php3?Id=3026&#038;tracked=&#038;partnerid=18490&#038;language=us</link>
		<comments>http://sedo.de/links/showhtml.php3?Id=3026&#038;tracked=&#038;partnerid=18490&#038;language=us#comments</comments>
		<pubDate>Thu, 10 May 2012 13:57:25 +0000</pubDate>
		<dc:creator>Sedo - Domain News</dc:creator>
		
		<guid isPermaLink="false">http://www.domiana.info/?guid=22cf29db494bb3aa1f77d900d23edc09</guid>
		<description><![CDATA[Prices decline 2.1%, but domain market remains stableAccording to IDNX, the domain name price index, April experienced a decline of 2.1% in the domain market. Although this is a dip as compared the record high prices of March 2012, the domain market ha... <span style="color:#777"> . . . &#8594; Read More: <a href="http://sedo.de/links/showhtml.php3?Id=3026&#38;tracked=&#38;partnerid=18490&#38;language=us">May/10/12  IDNX indicates dip in April, after March?s record-highs</a></span>]]></description>
			<content:encoded><![CDATA[<b>Prices decline 2.1%, but domain market remains stable</b><br /><p>According to IDNX, the domain name price index, April experienced a decline of 2.1% in the domain market. Although this is a dip as compared the record high prices of March 2012, the domain market has experienced nearly 22% growth over the past six months, meaning that April&rsquo;s figures are... </p>]]></content:encoded>
			<wfw:commentRss>http://www.domiana.info/2012/05/10/may1012-idnx-indicates-dip-in-april-after-march%c2%92s-record-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May/03/12  Sedo?s Quarterly Market Study Shows Strong Start to the Year</title>
		<link>http://www.sedo.com/links/showhtml.php3?Id=3020&#038;tracked=&#038;partnerid=18490&#038;language=us</link>
		<comments>http://www.sedo.com/links/showhtml.php3?Id=3020&#038;tracked=&#038;partnerid=18490&#038;language=us#comments</comments>
		<pubDate>Thu, 03 May 2012 13:18:55 +0000</pubDate>
		<dc:creator>Sedo - Domain News</dc:creator>
		
		<guid isPermaLink="false">http://www.domiana.info/?guid=7eb561121750b00b964c1357ba5ba449</guid>
		<description><![CDATA[Record-high domain prices &#38; increase in Buy Now sales indicate a healthy domain marketSedo&#8217;s Domain Marketplace got off to a good start in 2012, with our strongest quarter since Q2 2011. A total of 10,133 domain transactions took place, at a sale... <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.sedo.com/links/showhtml.php3?Id=3020&#38;tracked=&#38;partnerid=18490&#38;language=us">May/03/12  Sedo?s Quarterly Market Study Shows Strong Start to the Year</a></span>]]></description>
			<content:encoded><![CDATA[<b>Record-high domain prices & increase in Buy Now sales indicate a healthy domain market</b><br /><p>Sedo&rsquo;s Domain Marketplace got off to a good start in 2012, with our strongest quarter since Q2 2011. A total of 10,133 domain transactions took place, at a sales value of $19.6m. The .com extension remained the most frequently sold, accounting for 44% of all sales, with .de in second place at... </p>]]></content:encoded>
			<wfw:commentRss>http://www.domiana.info/2012/05/03/may0312-sedo%c2%92s-quarterly-market-study-shows-strong-start-to-the-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May/03/12  Sedo?s Quarterly Market Study Shows Strong Start to the Year</title>
		<link>http://sedo.de/links/showhtml.php3?Id=3020&#038;tracked=&#038;partnerid=18490&#038;language=us</link>
		<comments>http://sedo.de/links/showhtml.php3?Id=3020&#038;tracked=&#038;partnerid=18490&#038;language=us#comments</comments>
		<pubDate>Thu, 03 May 2012 13:18:55 +0000</pubDate>
		<dc:creator>Sedo - Domain News</dc:creator>
		
		<guid isPermaLink="false">http://www.domiana.info/?guid=70e33f060d1a0b48bbc8cdc4937a51c1</guid>
		<description><![CDATA[Record-high domain prices &#38; increase in Buy Now sales indicate a healthy domain marketSedo&#8217;s Domain Marketplace got off to a good start in 2012, with our strongest quarter since Q2 2011. A total of 10,133 domain transactions took place, at a sale... <span style="color:#777"> . . . &#8594; Read More: <a href="http://sedo.de/links/showhtml.php3?Id=3020&#38;tracked=&#38;partnerid=18490&#38;language=us">May/03/12  Sedo?s Quarterly Market Study Shows Strong Start to the Year</a></span>]]></description>
			<content:encoded><![CDATA[<b>Record-high domain prices & increase in Buy Now sales indicate a healthy domain market</b><br /><p>Sedo&rsquo;s Domain Marketplace got off to a good start in 2012, with our strongest quarter since Q2 2011. A total of 10,133 domain transactions took place, at a sales value of $19.6m. The .com extension remained the most frequently sold, accounting for 44% of all sales, with .de in second place at... </p>]]></content:encoded>
			<wfw:commentRss>http://www.domiana.info/2012/05/03/may0312-sedo%c2%92s-quarterly-market-study-shows-strong-start-to-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

